Techtrader » Used Equipment » Pathology » Analysers
Analysers
| SPA05484 | Blood coagulation analyser compact programmable for multi parameter analysis LC display in-built printer manual - Sysmex CA-50 | Enquire Now |
| SPA05109 | Blood gas analyser portable for rapid determination of eight parameters including pH, electrolytes, Hct on 70ul whole blood samples LC colour touch screen inbuilt printer rechargeable battery with all manuals - Radiometer ABL 77 | Enquire Now |
| SPA05637 | Cell Viability Analyser PC controlled using the trypan blue exclusion method with video imaging includes 12 place sample carousel PC and software - Beckman Coulter Vi-CELL | Enquire Now |
| SPA04321 | Coagulometer, dual independent stations for simultaneous testing of different assays, with photo-optical measurements at 560nm, LED screen, programmable functions, built-in QC, manual - Organon Teknika Coag-A-Mate XM | Enquire Now |
| SPA05912 | Heamatology veterinary analyser fully automated for 20 blood parameters on LCD screen printer bar code ports with manual - Boule Medical AB Medonic CA620VET | Enquire Now |
| SPA05314 | Point of Care clinical analyser hand held with HP 82240B printer for biochemical / haematological parameters on 60 - 200ul whole blood cartridge system - Abbott i-Stat | Enquire Now |
| SPA05518 | Point of Care desk top analyser for rapid diagnosis of acute coronary syndrome deep vein thrombosis pulmonary embolism includes printer - Roche Cardiac Reader | Enquire Now |
| SPA02985 | Rapid analysis system with dry slide technology for colorimetric end point assays 'as new' - Kodak IBI Biolyzer | Enquire Now |
Showing 1 — 8 of 8
